CAO bgv Artikel 69a 69b 69c 69d
Kies hier een van onderstaande artikelen 96a , 69b , 69c, 69d of terug naar index
Loontabellen 2024 januari. / juli 2024 / januari 2025 /
Hoofdstuk XVIII Arbeidsvoorwaarden voor werknemers die voorheen onder de CAO Goederenvervoer Nederland ressorteerden
Artikel 69A
vervallen
naar boven
Artikel 69B
Arbeidsvoorwaarden vanaf 1 juli 2017
Vanaf 1 juli 2017 gelden voor werknemers werkzaam bij ondernemingen waar voorheen de CAO Goederenvervoer Nederland van toepassing was, de arbeidsvoorwaarden van deze cao, tenzij uitdrukkelijk in deze cao anders wordt aangegeven.
Artikel 69C
Extra atv-dagen
Werknemers die voorheen onder de CAO Goederenvervoer Nederland vielen en op 31
december 2016 in aanmerking kwamen voor 18 extra atv-dagen per jaar, behouden tot aan
de AOW-gerechtigde leeftijd het recht op deze dagen.
Voor de ondernemingen die voorheen vielen onder de CAO Goederenvervoer Nederland zal
ten behoeve van deze regeling een fonds worden gecreëerd waarvoor met ingang van
1 januari 2024 maximaal 0,26% van de loonruimte door de werkgever ter beschikking zal
worden gesteld.
Artikel 69D
Loontabellen voor werknemers werkzaam bij ondernemingen waarop voorheen de CAO
Goederenvervoer Nederland van toepassing was Voor werknemers die werkzaam zijn bij ondernemingen waar voorheen de CAO Goederenvervoer Nederland van toepassing was, geldt per 1 januari 2024 een discount van
0,26% op de loontabellen zoals die zijn weergegeven in artikel 25 van deze cao.
In juli 2024 zal tussen partijen overleg plaatsvinden of het aantal werknemers dat recht heeft
op de 18 atv-dagen nog langer rechtvaardigt dat er een discount op de lonen van de oud-
KNV-bedijven plaats vindt.
Uiterlijk in december 2024 wordt eventueel de nieuwe discount voor voormalig KNVbedrijven
berekend en gecommuniceerd met sociale partners. Deze discount zal dan per 1
januari 2025 toegepast worden op het TLN-loongebouw.
Onderstaand de uitgewerkte tabellen:
Loontabellen 2024. / juli 2024 / januari 2025
Goederenvervoer Nederland – Functieloonschalen per 1 januari 2024
Loonschaal | Week | 4 weken | Maand | Uurloon | 130% | 150% |
---|---|---|---|---|---|---|
A1 | 530,80 | 2123,20 | 2317,83 | 13,27 | 17,25 | 19,91 |
A2 | 535,10 | 2140,40 | 2326,61 | 13,38 | 17,39 | 20,07 |
A3 | 556,50 | 2226,00 | 2419,66 | 13,91 | 18,08 | 20,87 |
A4 | 578,76 | 2315,04 | 2516,45 | 14,47 | 18,81 | 21,71 |
A5 | 601,91 | 2407,64 | 2617,10 | 15,05 | 19,57 | 22,58 |
A6 | 625,99 | 2503,96 | 2721,80 | 15,65 | 20,35 | 23,48 |
B1 | 541,64 | 2166,56 | 2355,05 | 13,54 | 17,60 | 20,31 |
B2 | 563,31 | 2253,24 | 2449,27 | 14,08 | 18,30 | 21,12 |
B3 | 585,84 | 2343,36 | 2547,23 | 14,65 | 19,05 | 21,98 |
B4 | 609,27 | 2437,08 | 2649,11 | 15,23 | 19,80 | 22,85 |
B5 | 633,64 | 2534,56 | 2755,07 | 15,84 | 20,59 | 23,76 |
B6 | 658,99 | 2635,96 | 2865,29 | 16,47 | 21,41 | 24,71 |
C1 | 565,10 | 2260,40 | 2457,05 | 14,13 | 18,37 | 21,20 |
C2 | 587,70 | 2350,80 | 2555,32 | 14,69 | 19,10 | 22,04 |
C3 | 611,21 | 2444,84 | 2657,54 | 15,28 | 19,86 | 22,92 |
C4 | 635,66 | 2542,64 | 2763,85 | 15,89 | 20,66 | 23,84 |
C5 | 661,09 | 2644,36 | 2874,42 | 16,53 | 21,49 | 24,80 |
C6 | 687,53 | 2750,12 | 2989,38 | 17,19 | 22,35 | 25,79 |
D1 | 601,64 | 2406,56 | 2615,93 | 15,04 | 19,55 | 22,56 |
D2 | 625,71 | 2502,84 | 2720,59 | 15,64 | 20,33 | 23,46 |
D3 | 650,74 | 2602,96 | 2829,42 | 16,27 | 21,15 | 24,41 |
D4 | 676,77 | 2707,08 | 2942,60 | 16,92 | 22,00 | 25,38 |
D5 | 703,84 | 2815,36 | 3060,30 | 17,60 | 22,88 | 26,40 |
D6 | 731,99 | 2927,96 | 3182,69 | 18,30 | 23,79 | 27,45 |
E1 | 631,03 | 2524,12 | 2743,72 | 15,78 | 20,51 | 23,67 |
E2 | 656,27 | 2625,08 | 2853,46 | 16,41 | 21,33 | 24,62 |
E3 | 682,52 | 2730,08 | 2967,60 | 17,06 | 22,18 | 25,59 |
E4 | 709,82 | 2839,28 | 3086,30 | 17,75 | 23,08 | 26,63 |
E5 | 738,21 | 2952,84 | 3209,74 | 18,46 | 24,00 | 27,69 |
E6 | 767,74 | 3070,96 | 3338,13 | 19,19 | 24,95 | 28,79 |
E7 | 798,45 | 3193,80 | 3471,66 | 19,96 | 25,95 | 29,94 |
F1 | 659,52 | 2638,08 | 2867,59 | 16,49 | 21,44 | 24,74 |
F2 | 685,90 | 2743,60 | 2982,29 | 17,15 | 22,30 | 25,73 |
F3 | 713,34 | 2853,36 | 3101,60 | 17,83 | 23,18 | 26,75 |
F4 | 741,87 | 2967,48 | 3225,65 | 18,55 | 24,12 | 27,83 |
F5 | 771,54 | 3086,16 | 3354,66 | 19,29 | 25,08 | 28,94 |
F6 | 802,40 | 3209,60 | 3488,84 | 20,06 | 26,08 | 30,09 |
F7 | 834,50 | 3338,00 | 3628,41 | 20,86 | 27,12 | 31,29 |
F8 | 867,88 | 3471,52 | 3773,54 | 21,70 | 28,21 | 32,55 |
G1 | 696,72 | 2786,88 | 3029,34 | 17,42 | 22,65 | 26,13 |
G2 | 724,59 | 2898,36 | 3150,52 | 18,11 | 23,54 | 27,17 |
G3 | 753,57 | 3014,28 | 3276,52 | 18,84 | 24,49 | 28,26 |
G4 | 783,71 | 3134,84 | 3407,57 | 19,59 | 25,47 | 29,39 |
G5 | 815,06 | 3260,24 | 3543,88 | 20,38 | 26,49 | 30,57 |
G6 | 847,66 | 3390,64 | 3685,63 | 21,19 | 27,55 | 31,79 |
G7 | 881,57 | 3526,28 | 3833,07 | 22,04 | 28,65 | 33,06 |
G8 | 916,83 | 3667,32 | 3986,38 | 22,92 | 29,80 | 34,38 |
G9 | 953,50 | 3814,00 | 4145,82 | 23,84 | 30,99 | 35,76 |
H1 | 734,08 | 2936,32 | 3191,78 | 18,35 | 23,86 | 27,53 |
H2 | 763,44 | 3053,76 | 3319,44 | 19,09 | 24,82 | 28,64 |
H3 | 793,98 | 3175,92 | 3452,23 | 19,85 | 25,81 | 29,78 |
H4 | 825,74 | 3302,96 | 3590,32 | 20,64 | 26,83 | 30,96 |
H5 | 858,77 | 3435,08 | 3733,93 | 21,47 | 27,91 | 32,21 |
H6 | 893,12 | 3572,48 | 3883,29 | 22,33 | 29,03 | 33,50 |
H7 | 928,84 | 3715,36 | 4038,60 | 23,22 | 30,19 | 34,83 |
H8 | 965,99 | 3863,96 | 4200,12 | 24,15 | 31,40 | 36,23 |
H9 | 1004,63 | 4018,52 | 4368,13 | 25,12 | 32,66 | 37,68 |
H10 | 1044,81 | 4179,24 | 4542,83 | 26,12 | 33,96 | 39,18 |
Goederenvervoer Nederland – Functieloonschalen per 1 juli 2024
Loonschaal | Week | 4 weken | Maand | Uurloon | 130% | 150% |
---|---|---|---|---|---|---|
A1 | 530,80 | 2123,20 | 2317,83 | 13,27 | 17,25 | 19,91 |
A2 | 545,80 | 2183,20 | 2373,14 | 13,65 | 17,75 | 20,48 |
A3 | 567,63 | 2270,52 | 2468,06 | 14,19 | 18,45 | 21,29 |
A4 | 590,34 | 2361,36 | 2566,80 | 14,76 | 19,19 | 22,14 |
A5 | 613,95 | 2455,80 | 2669,45 | 15,35 | 19,96 | 23,03 |
A6 | 638,51 | 2554,04 | 2776,24 | 15,96 | 20,75 | 23,94 |
B1 | 552,48 | 2209,92 | 2402,18 | 13,81 | 17,95 | 20,72 |
B2 | 574,58 | 2298,32 | 2498,27 | 14,36 | 18,67 | 21,54 |
B3 | 597,56 | 2390,24 | 2598,19 | 14,94 | 19,42 | 22,41 |
B4 | 621,46 | 2485,84 | 2702,11 | 15,54 | 20,20 | 23,31 |
B5 | 646,32 | 2585,28 | 2810,20 | 16,16 | 21,01 | 24,24 |
B6 | 672,17 | 2688,68 | 2922,60 | 16,80 | 21,84 | 25,20 |
C1 | 576,40 | 2305,60 | 2506,19 | 14,41 | 18,73 | 21,62 |
C2 | 599,46 | 2397,84 | 2606,45 | 14,99 | 19,49 | 22,49 |
C3 | 623,44 | 2493,76 | 2710,72 | 15,59 | 20,27 | 23,39 |
C4 | 648,38 | 2593,52 | 2819,16 | 16,21 | 21,07 | 24,32 |
C5 | 674,31 | 2697,24 | 2931,90 | 16,86 | 21,92 | 25,29 |
C6 | 701,28 | 2805,12 | 3049,17 | 17,53 | 22,79 | 26,30 |
D1 | 613,67 | 2454,68 | 2668,24 | 15,34 | 19,94 | 23,01 |
D2 | 638,22 | 2552,88 | 2774,98 | 15,96 | 20,75 | 23,94 |
D3 | 663,75 | 2655,00 | 2885,99 | 16,59 | 21,57 | 24,89 |
D4 | 690,30 | 2761,20 | 3001,42 | 17,26 | 22,44 | 25,89 |
D5 | 717,91 | 2871,64 | 3121,47 | 17,95 | 23,34 | 26,93 |
D6 | 746,63 | 2986,52 | 3246,35 | 18,67 | 24,27 | 28,01 |
E1 | 643,64 | 2574,56 | 2798,55 | 16,09 | 20,92 | 24,14 |
E2 | 669,39 | 2677,56 | 2910,51 | 16,73 | 21,75 | 25,10 |
E3 | 696,17 | 2784,68 | 3026,95 | 17,40 | 22,62 | 26,10 |
E4 | 724,02 | 2896,08 | 3148,04 | 18,10 | 23,53 | 27,15 |
E5 | 752,98 | 3011,92 | 3273,96 | 18,82 | 24,47 | 28,23 |
E6 | 783,10 | 3132,40 | 3404,92 | 19,58 | 25,45 | 29,37 |
E7 | 814,42 | 3257,68 | 3541,10 | 20,36 | 26,47 | 30,54 |
F1 | 672,70 | 2690,80 | 2924,90 | 16,82 | 21,87 | 25,23 |
F2 | 699,61 | 2798,44 | 3041,90 | 17,49 | 22,74 | 26,24 |
F3 | 727,59 | 2910,36 | 3163,56 | 18,19 | 23,65 | 27,29 |
F4 | 756,69 | 3026,76 | 3290,09 | 18,92 | 24,60 | 28,38 |
F5 | 786,96 | 3147,84 | 3421,70 | 19,67 | 25,57 | 29,51 |
F6 | 818,44 | 3273,76 | 3558,58 | 20,46 | 26,60 | 30,69 |
F7 | 851,18 | 3404,72 | 3700,93 | 21,28 | 27,66 | 31,92 |
F8 | 885,23 | 3540,92 | 3848,98 | 22,13 | 28,77 | 33,20 |
G1 | 710,64 | 2842,56 | 3089,86 | 17,77 | 23,10 | 26,66 |
G2 | 739,07 | 2956,28 | 3213,48 | 18,48 | 24,02 | 27,72 |
G3 | 768,63 | 3074,52 | 3342,00 | 19,22 | 24,99 | 28,83 |
G4 | 799,38 | 3197,52 | 3475,70 | 19,98 | 25,97 | 29,97 |
G5 | 831,36 | 3325,44 | 3614,75 | 20,78 | 27,01 | 31,17 |
G6 | 864,61 | 3458,44 | 3759,32 | 21,62 | 28,11 | 32,43 |
G7 | 899,19 | 3596,76 | 3909,68 | 22,48 | 29,22 | 33,72 |
G8 | 935,16 | 3740,64 | 4066,08 | 23,38 | 30,39 | 35,07 |
G9 | 972,57 | 3890,28 | 4228,73 | 24,31 | 31,60 | 36,47 |
H1 | 748,74 | 2994,96 | 3255,52 | 18,72 | 24,34 | 28,08 |
H2 | 778,69 | 3114,76 | 3385,74 | 19,47 | 25,31 | 29,21 |
H3 | 809,84 | 3239,36 | 3521,18 | 20,25 | 26,33 | 30,38 |
H4 | 842,23 | 3368,92 | 3662,02 | 21,06 | 27,38 | 31,59 |
H5 | 875,92 | 3503,68 | 3808,50 | 21,90 | 28,47 | 32,85 |
H6 | 910,96 | 3643,84 | 3960,85 | 22,77 | 29,60 | 34,16 |
H7 | 947,40 | 3789,60 | 4119,30 | 23,69 | 30,80 | 35,54 |
H8 | 985,30 | 3941,20 | 4284,08 | 24,63 | 32,02 | 36,95 |
H9 | 1024,71 | 4098,84 | 4455,44 | 25,62 | 33,31 | 38,43 |
H10 | 1065,70 | 4262,80 | 4633,66 | 26,64 | 34,63 | 39,96 |
Goederenvervoer Nederland – Functieloonschalen per 1 januari 2025
Loonschaal | Week | 4 weken | Maand | Uurloon | 130% | 150% |
---|---|---|---|---|---|---|
A1 | 562,40 | 2249,60 | 2446,44 | 14,06 | 18,28 | 21,09 |
A2 | 567,87 | 2271,48 | 2469,10 | 14,20 | 18,46 | 21,30 |
A3 | 590,58 | 2362,32 | 2567,84 | 14,76 | 19,19 | 22,14 |
A4 | 614,20 | 2456,80 | 2670,54 | 15,36 | 19,97 | 23,04 |
A5 | 638,77 | 2555,08 | 2777,37 | 15,97 | 20,76 | 23,96 |
A6 | 664,32 | 2657,28 | 2888,46 | 16,61 | 21,59 | 24,92 |
B1 | 574,81 | 2299,24 | 2499,27 | 14,37 | 18,68 | 21,56 |
B2 | 597,80 | 2391,20 | 2599,23 | 14,95 | 19,44 | 22,43 |
B3 | 621,71 | 2486,84 | 2703,20 | 15,54 | 20,20 | 23,31 |
B4 | 646,58 | 2586,32 | 2811,33 | 16,16 | 21,01 | 24,24 |
B5 | 672,44 | 2689,76 | 2923,77 | 16,81 | 21,85 | 25,22 |
B6 | 699,34 | 2797,36 | 3040,73 | 17,48 | 22,72 | 26,22 |
C1 | 599,69 | 2398,76 | 2607,45 | 14,99 | 19,49 | 22,49 |
C2 | 623,68 | 2494,72 | 2711,76 | 15,59 | 20,27 | 23,39 |
C3 | 648,63 | 2594,52 | 2820,24 | 16,22 | 21,09 | 24,33 |
C4 | 674,58 | 2698,32 | 2933,07 | 16,86 | 21,92 | 25,29 |
C5 | 701,56 | 2806,24 | 3050,38 | 17,54 | 22,80 | 26,31 |
C6 | 729,62 | 2918,48 | 3172,39 | 18,24 | 23,71 | 27,36 |
D1 | 638,48 | 2553,92 | 2776,11 | 15,96 | 20,75 | 23,94 |
D2 | 664,02 | 2656,08 | 2887,16 | 16,60 | 21,58 | 24,90 |
D3 | 690,58 | 2762,32 | 3002,64 | 17,26 | 22,44 | 25,89 |
D4 | 718,20 | 2872,80 | 3122,73 | 17,96 | 23,35 | 26,94 |
D5 | 746,93 | 2987,72 | 3247,65 | 18,67 | 24,27 | 28,01 |
D6 | 776,81 | 3107,24 | 3377,57 | 19,42 | 25,25 | 29,13 |
E1 | 669,65 | 2678,60 | 2911,64 | 16,74 | 21,76 | 25,11 |
E2 | 696,44 | 2785,76 | 3028,12 | 17,41 | 22,63 | 26,12 |
E3 | 724,30 | 2897,20 | 3149,26 | 18,11 | 23,54 | 27,17 |
E4 | 753,27 | 3013,08 | 3275,22 | 18,83 | 24,48 | 28,25 |
E5 | 783,40 | 3133,60 | 3406,22 | 19,59 | 25,47 | 29,39 |
E6 | 814,74 | 3258,96 | 3542,49 | 20,37 | 26,48 | 30,56 |
E7 | 847,33 | 3389,32 | 3684,19 | 21,18 | 27,53 | 31,77 |
F1 | 699,89 | 2799,56 | 3043,12 | 17,50 | 22,75 | 26,25 |
F2 | 727,89 | 2911,56 | 3164,87 | 18,20 | 23,66 | 27,30 |
F3 | 757,01 | 3028,04 | 3291,48 | 18,93 | 24,61 | 28,40 |
F4 | 787,29 | 3149,16 | 3423,14 | 19,68 | 25,58 | 29,52 |
F5 | 818,78 | 3275,12 | 3560,06 | 20,47 | 26,61 | 30,71 |
F6 | 851,53 | 3406,12 | 3702,45 | 21,29 | 27,68 | 31,94 |
F7 | 885,59 | 3542,36 | 3850,55 | 22,14 | 28,78 | 33,21 |
F8 | 921,01 | 3684,04 | 4004,55 | 23,03 | 29,94 | 34,55 |
G1 | 739,37 | 2957,48 | 3214,78 | 18,48 | 24,02 | 27,72 |
G2 | 768,94 | 3075,76 | 3343,35 | 19,22 | 24,99 | 28,83 |
G3 | 799,70 | 3198,80 | 3477,10 | 19,99 | 25,99 | 29,99 |
G4 | 831,69 | 3326,76 | 3616,19 | 20,79 | 27,03 | 31,19 |
G5 | 864,96 | 3459,84 | 3760,85 | 21,62 | 28,11 | 32,43 |
G6 | 899,56 | 3598,24 | 3911,29 | 22,49 | 29,24 | 33,74 |
G7 | 935,54 | 3742,16 | 4067,73 | 23,39 | 30,41 | 35,09 |
G8 | 972,96 | 3891,84 | 4230,43 | 24,32 | 31,62 | 36,48 |
G9 | 1011,88 | 4047,52 | 4399,65 | 25,30 | 32,89 | 37,95 |
H1 | 779,02 | 3116,08 | 3387,18 | 19,48 | 25,32 | 29,22 |
H2 | 810,18 | 3240,72 | 3522,66 | 20,25 | 26,33 | 30,38 |
H3 | 842,59 | 3370,36 | 3663,58 | 21,06 | 27,38 | 31,59 |
H4 | 876,29 | 3505,16 | 3810,11 | 21,91 | 28,48 | 32,87 |
H5 | 911,34 | 3645,36 | 3962,51 | 22,78 | 29,61 | 34,17 |
H6 | 947,79 | 3791,16 | 4120,99 | 23,69 | 30,80 | 35,54 |
H7 | 985,70 | 3942,80 | 4285,82 | 24,64 | 32,03 | 36,96 |
H8 | 1025,13 | 4100,52 | 4457,27 | 25,63 | 33,32 | 38,45 |
H9 | 1066,13 | 4264,52 | 4635,53 | 26,65 | 34,65 | 39,98 |
H10 | 1108,78 | 4435,12 | 4820,98 | 27,72 | 36,04 | 41,58 |